Laboratory Reports
Biohoney’s Manuka Honey has been tested by an independent laboratory to establish its health supporting non-peroxide activity (NPA) and methyglyoxal activity (MGO). Each batch is traceable to an independent laboratory certificate.
| Batch ID | Date | Report |
|---|---|---|
| MGH14E-13 (10+) | May 15 2014 | Download |
| Organic Clover | Jun 27 2014 | Download |
| MKH14E-16 (15+) | Jan 7 2015 | Download |
| MAH14E-06 (5+) | Mar 5 2015 | Download |
| 1505MH100 (also 33985) 100+ | Aug 1 2015 | Download |
| 1505MH150 (150+) | Aug 1 2015 | Download |
| 1507MH300 (300+) | Sep 1 2015 | Download |
| 1612MH100+ | Dec 2016 | Download |
