skip to Main Content
FREE Shipping for NZ orders over $49. Dispatch same day for most orders.

Laboratory Reports

Biohoney’s mānuka honey has been tested by an independent laboratory to establish its health-supporting non-peroxide activity (NPA) and methyglyoxal activity (MGO). Each batch is traceable to an independent laboratory certificate.

Batch ID Date Report
MGH14E-13 (10+) May 15, 2014 Download
Organic Clover June 27, 2014 Download
MKH14E-16 (15+) January 7, 2015 Download
MAH14E-06 (5+) March 5, 2015 Download
1505MH100 (also 33985) 100+ August 1, 2015 Download
1505MH150 (150+) August 1, 2015 Download
1507MH300 (300+) September 1, 2015 Download
1612MH100+ November 7, 2016 Download
2104MH300 MGO March 9, 2021 Download
2104RM400 MGO November 8, 2021 Download
2202MH263 MGO April 12, 2022 Download
2204MH263 MPI Markers and MGO May 20, 2022 Download
Back To Top